Translucency: ≥ 41%
Three point bending strength: 1200–1350 MPa
Color:
A1, A2, A3, A3.5, A4
B1, B2, B3, B4
C1, C2, C3, C4
D2, D3, D4
BL1, BL2, BL3, BL4
Product advantage
HTC (High-translucent preshade dental zirconia ceramics block) is pre-dyed on the basis of colorless high-translucent zirconia ceramics block.
The denture does not need dyeing, and is suitable for inner crown and inner crown bridge.
Technical Parameters
| Density before sintering | > 3.15 ± 0.05 g/cm³ |
| Density after sintering | > 6.0 g/cm³ |
| Linear expansion coefficient | (10.3 ± 0.5) × 10⁻⁶ K⁻¹ |
| Three point bending strength | ≥ 1200 MPa |
| Translucency | ≥ 41% |
| Chemical solubility after sintering | < 100 μg/cm² |
| Cytotoxicity test | Cytotoxicity 0 level |
| Radioactivity after sintering | < 0.1 Bq/g |
| Sintering temperature | 1480–1530 °C (1520 °C recommended) |





Reviews
There are no reviews yet.