Translucency: 55% → 46%
Three point bending strength: ≥ 600 → 900 MPa
Color:
A1, A2, A3, A3.5, A4
B1, B2, B3, B4
C1, C2, C3, C4
D2, D3, D4
BL1, BL2, BL3, BL4
Product advantage
TATM 3D multilayer zirconia block is made of Japan Tosoh zirconia powder. It is with better translucency and much better aesthetics than normal 3D multilayer zirconia block. It’s suitable for making anterior and short bridge. It shows natural shade transition of 6 layers in one block from incisal to cervical after sintering. Naturally blending to natural teeth.
Technical Parameters
| Density before sintering | > 3.15 ± 0.05 g/cm³ |
| Density after sintering | > 6.0 g/cm³ |
| Linear expansion coefficient | (10.3 ± 0.5) × 10⁻⁶ K⁻¹ |
| Three point bending strength | ≥ 600–900 MPa |
| Translucency | ≥ 55% → 46% |
| Chemical solubility after sintering | < 100 μg/cm² |
| Cytotoxicity test | Cytotoxicity 0 level |
| Radioactivity after sintering | < 0.1 Bq/g |
| Sintering temperature | 1480–1530 °C (1520 °C recommended) |





Reviews
There are no reviews yet.