.Translucency: ≥ 41%
.Three point bending strength: 1200–1350 MPa
Product advantage
HT zirconia block possesses high intensity and excellent translucency and is suitable for full ceramic copings and all kinds of bridges.
Technical Parameters
| Density before sintering | > 3.15 ± 0.05 g/cm³ |
| Density after sintering | > 6.0 g/cm³ |
| Linear expansion coefficient | (10.3 ± 0.5) × 10⁻⁶ K⁻¹ |
| Three point bending strength | ≥ 1200 MPa |
| Translucency | ≥ 41 % |
| Chemical solubility after sintering | < 100 μg/cm² |
| Cytotoxicity test | Cytotoxicity 0 level |
| Radioactivity after sintering | < 0.1 Bq/g |
| Sintering temperature | 1480–1530 °C (1520 °C recommended) |





Reviews
There are no reviews yet.